<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Owns General Motors?</title>
	<atom:link href="http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/</link>
	<description>Blogging about liberty, anarchy, economics and politics</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: no third solution &#187; Blog Archive &#187; Will General Motors Go Bankrupt?</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4485</link>
		<dc:creator>no third solution &#187; Blog Archive &#187; Will General Motors Go Bankrupt?</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4485</guid>
		<description>[...] months ago, GM&#8217;s market cap was something like $6.5 Billion. Today it is less than $3B. General Motors is now spending, on a [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago, GM&#8217;s market cap was something like $6.5 Billion. Today it is less than $3B. General Motors is now spending, on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no third solution &#187; Blog Archive &#187; Comments on Comments #27</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4388</link>
		<dc:creator>no third solution &#187; Blog Archive &#187; Comments on Comments #27</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4388</guid>
		<description>[...] Reader Mail # 67, FSK cites my post about Who Owns General Motors.  David Z did a calculation that indicated that GM might be worth more to its employees than its [...]</description>
		<content:encoded><![CDATA[<p>[...] Reader Mail # 67, FSK cites my post about Who Owns General Motors.  David Z did a calculation that indicated that GM might be worth more to its employees than its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DixieFlatline</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4275</link>
		<dc:creator>DixieFlatline</dc:creator>
		<pubDate>Sun, 14 Sep 2008 00:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4275</guid>
		<description>DZ, I&#039;m quite sure that the average FTE at GM makes around $65/hr gross if you include pensions, health care, benefits and other bonuses, premiums etc.

Btw, I found your post interesting, but also admit to having no idea of what it is about.</description>
		<content:encoded><![CDATA[<p>DZ, I&#8217;m quite sure that the average FTE at GM makes around $65/hr gross if you include pensions, health care, benefits and other bonuses, premiums etc.</p>
<p>Btw, I found your post interesting, but also admit to having no idea of what it is about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4273</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4273</guid>
		<description>&lt;blockquote&gt;One figure I neglected to include, is that GM’s current market cap is something like 7.6B, which is without a doubt, far less than their payroll obligations, annually.&lt;/blockquote&gt;
I bet you would find that&#039;s true for virtually every business that sells products that are more or less commodities.</description>
		<content:encoded><![CDATA[<blockquote><p>One figure I neglected to include, is that GM’s current market cap is something like 7.6B, which is without a doubt, far less than their payroll obligations, annually.</p></blockquote>
<p>I bet you would find that&#8217;s true for virtually every business that sells products that are more or less commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Z</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4272</link>
		<dc:creator>David Z</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4272</guid>
		<description>I&#039;m not really sure, either. 

One figure I neglected to include, is that GM&#039;s current market cap is something like 7.6B, which is without a doubt, far less than their payroll obligations, annually.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really sure, either. </p>
<p>One figure I neglected to include, is that GM&#8217;s current market cap is something like 7.6B, which is without a doubt, far less than their payroll obligations, annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1955 Design</title>
		<link>http://www.nothirdsolution.com/2008/09/11/who-owns-general-motors/comment-page-1/#comment-4270</link>
		<dc:creator>1955 Design</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/2008/09/11/who-owns-general-motors/#comment-4270</guid>
		<description>I don&#039;t understand what point you are driving at with your math.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what point you are driving at with your math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

