<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Are You Voting For?</title>
	<atom:link href="http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/</link>
	<description>Blogging about liberty, anarchy, economics and politics</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:18:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RollingDoughnut.com</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4440</link>
		<dc:creator>RollingDoughnut.com</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4440</guid>
		<description>&lt;strong&gt;I voted (on Saturday)....&lt;/strong&gt;

Since I commute a reasonable distance to/from work, I took advantage of early voting on Saturday. I waited in line approximately 75 minutes, which was very close to my limit, given the choices before me. It helped that the sun......</description>
		<content:encoded><![CDATA[<p><strong>I voted (on Saturday)&#8230;.</strong></p>
<p>Since I commute a reasonable distance to/from work, I took advantage of early voting on Saturday. I waited in line approximately 75 minutes, which was very close to my limit, given the choices before me. It helped that the sun&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no third solution &#187; Blog Archive &#187; Voting Procedural Nonsense</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4431</link>
		<dc:creator>no third solution &#187; Blog Archive &#187; Voting Procedural Nonsense</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4431</guid>
		<description>[...] I have time, I am going to the polls on Tuesday, but I&#8217;m not voting for anybody. I&#8217;m considering casting a ballot with &#8220;nobody&#8221; written-in for [...]</description>
		<content:encoded><![CDATA[<p>[...] I have time, I am going to the polls on Tuesday, but I&#8217;m not voting for anybody. I&#8217;m considering casting a ballot with &#8220;nobody&#8221; written-in for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 10 Reasons To Have A Voter Education Course &#124; The Top 10 Reasons</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4410</link>
		<dc:creator>The Top 10 Reasons To Have A Voter Education Course &#124; The Top 10 Reasons</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4410</guid>
		<description>[...] running for office who looks a little bit different than the preceding Presidents?   2. My friend Dave and I were at a bar this past weekend with some of our friends and their wives watching the [...]</description>
		<content:encoded><![CDATA[<p>[...] running for office who looks a little bit different than the preceding Presidents?   2. My friend Dave and I were at a bar this past weekend with some of our friends and their wives watching the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no third solution &#187; Blog Archive &#187; Get Disappointed by Obama</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4404</link>
		<dc:creator>no third solution &#187; Blog Archive &#187; Get Disappointed by Obama</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4404</guid>
		<description>[...] the record, I&#8217;m not voting. That doesn&#8217;t change the fact that Obama is either willing to willing to sell you out to the [...]</description>
		<content:encoded><![CDATA[<p>[...] the record, I&#8217;m not voting. That doesn&#8217;t change the fact that Obama is either willing to willing to sell you out to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielo</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4399</link>
		<dc:creator>danielo</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4399</guid>
		<description>Whenever someone asks me why I don’t vote, I say it’s like a lactose-intolerant person trying to decide which flavor of ice cream to buy. Either way, it’s going to end in stomach ache.</description>
		<content:encoded><![CDATA[<p>Whenever someone asks me why I don’t vote, I say it’s like a lactose-intolerant person trying to decide which flavor of ice cream to buy. Either way, it’s going to end in stomach ache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad G</title>
		<link>http://www.nothirdsolution.com/2008/10/25/who-are-you-voting-for/comment-page-1/#comment-4397</link>
		<dc:creator>Brad G</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://nothirdsolution.com/?p=1244#comment-4397</guid>
		<description>That was a funny conversation indeed. You got me thinking now that there needs to be some sort of a &quot;voter education course&quot; for all Americans. Because if you are that much more informed than friends of ours then what does that say. Out of the 10 people who were sitting at that table you and I were (in my opinion) the most informed. Probably because we go out to seek the truth not have it told to us by Fox News or another TV station. So this means only 20% of the people there are informed. You can probably use this % as whole for voters across the country. Its kind of scary to think about it.
 
We should make this &quot;voter education course&quot; a pre-req to vote. I&#039;m thinking of a test question right now. 

Do you want your income taxes 
A. Raised (Barack Obama) 
B. Stay The Same (John McCain)
C. Removed Completely (Ron Paul)

I feel its that simple. This way it holds the candidate AND voter accountable. Doing so will eliminate (hopefully) the people who vote based on popularity/he&#039;s from where I&#039;m from/he looks like me/I like his religion/I saw him make a jump shot on 20/20. All of these are reasons people use to elect officials. Sadly, these same people who vote based on anything but the issues probably make up for 50% or so of the votes. I know I&#039;ve told you I&#039;m writing in Ron Paul. I can&#039;t argue with a guy who wants to eliminate the IRS, bring home the troops the next day, close bases around the world, and fight wars with bank accounts, not guns. Rage</description>
		<content:encoded><![CDATA[<p>That was a funny conversation indeed. You got me thinking now that there needs to be some sort of a &#8220;voter education course&#8221; for all Americans. Because if you are that much more informed than friends of ours then what does that say. Out of the 10 people who were sitting at that table you and I were (in my opinion) the most informed. Probably because we go out to seek the truth not have it told to us by Fox News or another TV station. So this means only 20% of the people there are informed. You can probably use this % as whole for voters across the country. Its kind of scary to think about it.</p>
<p>We should make this &#8220;voter education course&#8221; a pre-req to vote. I&#8217;m thinking of a test question right now. </p>
<p>Do you want your income taxes<br />
A. Raised (Barack Obama)<br />
B. Stay The Same (John McCain)<br />
C. Removed Completely (Ron Paul)</p>
<p>I feel its that simple. This way it holds the candidate AND voter accountable. Doing so will eliminate (hopefully) the people who vote based on popularity/he&#8217;s from where I&#8217;m from/he looks like me/I like his religion/I saw him make a jump shot on 20/20. All of these are reasons people use to elect officials. Sadly, these same people who vote based on anything but the issues probably make up for 50% or so of the votes. I know I&#8217;ve told you I&#8217;m writing in Ron Paul. I can&#8217;t argue with a guy who wants to eliminate the IRS, bring home the troops the next day, close bases around the world, and fight wars with bank accounts, not guns. Rage</p>
]]></content:encoded>
	</item>
</channel>
</rss>
